<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to First Property Blog &#187; Property News</title>
	<atom:link href="http://www.firstpropertyblog.com/category/latest-property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpropertyblog.com</link>
	<description>A first time buyer&#039;s blog</description>
	<lastBuildDate>Mon, 31 Oct 2011 04:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DCLG: house prices down in July</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/dclg-house-prices-down-in-july-5/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/dclg-house-prices-down-in-july-5/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:43:00 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.firstpropertyblog.com/?p=1305</guid>
		<description><![CDATA[New figures from the Department for Communities and Local Government (DCLG) show the average UK house price falling by 0.3% in July, with the annual rate of inflation slowing to 8.4%, compared with 9.9% in June. On a country basis, annual house price rises were evident in England 9.0%; Scotland 3.7% and Wales 10.1%, while [...]]]></description>
			<content:encoded><![CDATA[<p>New figures from the Department for Communities and Local Government (DCLG) show the average UK house price falling by 0.3% in July, with the annual rate of inflation slowing to 8.4%, compared with 9.9% in June. On a country basis, annual house price rises were evident in England 9.0%; Scotland 3.7% and Wales 10.1%, while [...]<br />
<span id="more-1305"></span></p>
<p><a href="http://www.financemarkets.co.uk/2010/09/15/dclg-house-prices-down-in-july/" target="_blank"><b>Go to Source</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/dclg-house-prices-down-in-july-5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Asking prices down for 3rd straight month, say Rightmove</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/asking-prices-down-for-3rd-straight-month-say-rightmove-5/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/asking-prices-down-for-3rd-straight-month-say-rightmove-5/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:42:35 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.firstpropertyblog.com/?p=1306</guid>
		<description><![CDATA[It appears the housing market is headed for a double dip after property website, Rightmove, reported a further fall in asking prices in September. According to Rightmove, asking prices for residential property in England and Wales fell by 1.1% in the 5 weeks to 11 September &#8211; the third consecutively monthly fall. It follows falls [...]]]></description>
			<content:encoded><![CDATA[<p>It appears the housing market is headed for a double dip after property website, Rightmove, reported a further fall in asking prices in September. According to Rightmove, asking prices for residential property in England and Wales fell by 1.1% in the 5 weeks to 11 September &#8211; the third consecutively monthly fall. It follows falls [...]<br />
<span id="more-1306"></span></p>
<p><a href="http://www.financemarkets.co.uk/2010/09/20/asking-prices-down-for-3rd-straight-month-say-rightmove/" target="_blank"><b>Go to Source</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/asking-prices-down-for-3rd-straight-month-say-rightmove-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US housing starts jump, building permits up</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/us-housing-starts-jump-building-permits-up-5/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/us-housing-starts-jump-building-permits-up-5/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 01:41:23 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.firstpropertyblog.com/?p=1308</guid>
		<description><![CDATA[There was some good news from the US housing market today after the Commerce Department revealed housing starts jumped in August to a four-month high. According to the Commerce Department, construction of new US homes rose 10.5% last month to a seasonally adjusted annual rate of 598,000 units &#8211; beating analysts expectations of 550,000. In [...]]]></description>
			<content:encoded><![CDATA[<p>There was some good news from the US housing market today after the Commerce Department revealed housing starts jumped in August to a four-month high. According to the Commerce Department, construction of new US homes rose 10.5% last month to a seasonally adjusted annual rate of 598,000 units &#8211; beating analysts expectations of 550,000. In [...]<br />
<span id="more-1308"></span></p>
<p><a href="http://www.financemarkets.co.uk/2010/09/21/us-housing-starts-jump-building-permits-up/" target="_blank"><b>Go to Source</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/us-housing-starts-jump-building-permits-up-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Land Registry: house prices up 0.3%</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/land-registry-house-prices-up-0-3-7/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/land-registry-house-prices-up-0-3-7/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:37:10 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.firstpropertyblog.com/?p=1311</guid>
		<description><![CDATA[The Land Registry&#8217;s latest house price index shows the average cost of a home in England and Wales rising by 0.3% in August. Having seen the fifth consecutive monthly increase, the value of the average home stood at £167,423, although on an annual basis the typical house price gain fell slightly compared with July, to [...]]]></description>
			<content:encoded><![CDATA[<p>The Land Registry&#8217;s latest house price index shows the average cost of a home in England and Wales rising by 0.3% in August. Having seen the fifth consecutive monthly increase, the value of the average home stood at £167,423, although on an annual basis the typical house price gain fell slightly compared with July, to [...]<br />
<span id="more-1311"></span></p>
<p><a href="http://www.financemarkets.co.uk/2010/09/28/land-registry-house-prices-up-0-3/" target="_blank"><b>Go to Source</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/land-registry-house-prices-up-0-3-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Halifax names property hotspots</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/halifax-names-property-hotspots-10/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/halifax-names-property-hotspots-10/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:29:48 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.firstpropertyblog.com/?p=1234</guid>
		<description><![CDATA[Ilford in Essex is the leading property sales hotspot in England and Wales, with an 85% rise in the number of homes sold in the first half of 2010, compared with the same period of 2009. Research from Halifax has identified Croydon and Maidenhead as the runners up, with sales rising 73% and 71% respectively. [...]]]></description>
			<content:encoded><![CDATA[<p>Ilford in Essex is the leading property sales hotspot in England and Wales, with an 85% rise in the number of homes sold in the first half of 2010, compared with the same period of 2009. Research from Halifax has identified Croydon and Maidenhead as the runners up, with sales rising 73% and 71% respectively. [...]<br />
<span id="more-1234"></span></p>
<p><a href="http://www.financemarkets.co.uk/2010/10/03/halifax-names-property-hotspots/" target="_blank">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/halifax-names-property-hotspots-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices slip 0.4%</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/house-prices-slip-0-4-4/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/house-prices-slip-0-4-4/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:16:01 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.firstpropertyblog.com/?p=1225</guid>
		<description><![CDATA[Hometrack recorded a 0.4% fall in house prices across England and Wales in September, as buyer demand slid by 2.9%. The average amount of time needed to sell a property increased to 9.3 weeks, up from 8.9 weeks in August. The South West posted the largest monthly decline, at 0.6%, followed by -0.5% in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hometrack recorded a 0.4% fall in house prices across England and Wales in September, as buyer demand slid by 2.9%. The average amount of time needed to sell a property increased to 9.3 weeks, up from 8.9 weeks in August. The South West posted the largest monthly decline, at 0.6%, followed by -0.5% in the [...]</p>
<p><span id="more-1225"></span></p>
<p><a href="http://www.financemarkets.co.uk/2010/09/28/house-prices-slip-0-4/" target="_blank"><b>Go to Source</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/house-prices-slip-0-4-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cash-poor Brits</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/cash-poor-brits-boosting-equity-release-uptake-5/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/cash-poor-brits-boosting-equity-release-uptake-5/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:24:17 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.firstpropertyblog.com/?p=989</guid>
		<description><![CDATA[&#8216;boosting equity release uptake&#8217;. Freeing up money tied up in property by taking out an equity release mortgage is becoming more popular, according to a leading financial advisor. The rise in the number of people opting for this financial product has been attributed to the &#8220;property-rich, cash-poor&#8221; lifestyle many Brits are enjoying at the moment, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
&#8216;boosting equity release uptake&#8217;.</p>
<p>Freeing up money tied up in property by taking out an equity release mortgage is becoming more popular, according to a leading financial advisor.</p>
<p>The rise in the number of people opting for this financial product has been attributed to the &#8220;property-rich, cash-poor&#8221; lifestyle many Brits are enjoying at the moment, according to Ark Financial Planning, which specialises in taxation and trusts, pensions and mortgages.</p>
<p>However, the company&#8217;s co-founder and co-director, Phil Perry suggests it is a viable alternative to downsizing houses, which may not be possible for many people.<br />
<span id="more-989"></span><br />
He explained: &#8220;There are only certain people that will actually benefit from a downsize of a property, and it&#8217;s those that have properties that have gone up in value.</p>
<p>&#8220;You do find that people who have got nothing will try to release as much as they can and it will impact on the benefits that they may have been receiving.&#8221;</p>
<p>The Society of Equity Release Providers revealed earlier this month that it expects a surge in equity release, caused by lenders attempting to strengthen their capital bases and concern over interest-only mortgages.</p>
<p><a href="http://www.aboutproperty.co.uk/news/cash-poor-brits-boosting-equity-release-uptake--$1377555.htm">Source</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/cash-poor-brits-boosting-equity-release-uptake-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less new homes are being built</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/less-new-homes-are-being-built/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/less-new-homes-are-being-built/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:20:21 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://firstpropertyblog.com/?p=335</guid>
		<description><![CDATA[It also seem that the government hasnt put in any measure to help stimulate the construction industry, as suggested in the pre-budget report. According to reports there has been 19 percent decline in new homes being built compared to this time last year. With further report of a 5 percent decline in new orders for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #333333;"><img class="aligncenter" src="http://firstpropertyblog.com/wp-content/uploads/2009/12/empty-yard.jpg" alt="" /></span></p>
<p><span id="more-335"></span></p>
<p style="text-align: left;"><span style="color: #333333;">It also seem that the government hasnt put in any measure to help stimulate the construction industry, as suggested in the pre-budget report.</span></p>
<p style="text-align: left;"><span style="color: #333333;">According to reports there has been 19 percent decline in new homes being built compared to this time last year. With further report of a 5 percent decline in new orders for constructions, it seem the shortage could cause prices to rise due to lack of properties available to meet demands.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/less-new-homes-are-being-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Could Fall In 2010</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/house-prices-could-fall-in-2010/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/house-prices-could-fall-in-2010/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:36:40 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://firstpropertyblog.com/?p=306</guid>
		<description><![CDATA[James Thomas, Head of Residential Development and Investment at Jones Lang LaSalle, commented: &#8220;Whilst there is evidence to suggest the UK economy is in recovery mode there remain question marks about the depth and sustainability as well as how the public finances can be repaired, quite possibly under a new government. &#8220;The recent pick up [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">James Thomas, Head of Residential Development and Investment at Jones Lang LaSalle, commented: &#8220;Whilst there is evidence to suggest the UK economy is in recovery mode there remain question marks about the depth and sustainability as well as how the public finances can be repaired, quite possibly under a new government. </span></p>
<p><span style="color: #333333;">&#8220;The recent pick up in house prices is based on fragile economic fundamentals such as a weak pound, which has driven overseas buyer demand, and a boost from the stock market recovery, both of which are unlikely to be as supportive during 2010.</span><br />
<span id="more-306"></span></p>
<div style="float: left; margin: 3px 3px 3px 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-8422671384901192";
/* 300x250, created 4/11/10 */
google_ad_slot = "4711659167";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p><span style="color: #333333;"> &#8220;It is very probable the present recovery will stall next year with prices falling by seven per cent as the rate in the increase of new buyers to the market eases, while the low number of properties on the market bottoms out and starts to rise again. </span></p>
<p><span style="color: #333333;">&#8220;The overhang from 2010 is expected to make 2011 a difficult year but thereafter we can expect the potential for strong house price growth of six per cent per annum as an improving economy forces increased housing demand to come face to face with restricted supply.</span></p>
<p><span style="color: #333333;"><br />
</span></p>
<p><span style="color: #333333;"><a href="http://www.findaproperty.com/displaystory.aspx?edid=00&amp;salerent=0&amp;storyid=23358">Source</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/house-prices-could-fall-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google set to enter UK property market</title>
		<link>http://www.firstpropertyblog.com/latest-property-news/google-set-to-enter-uk-property-market/</link>
		<comments>http://www.firstpropertyblog.com/latest-property-news/google-set-to-enter-uk-property-market/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:07:45 +0000</pubDate>
		<dc:creator>mrlvh77</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://firstpropertyblog.com/?p=265</guid>
		<description><![CDATA[Google  is in talks with British estate agents to launch an online property portal, which experts say could pose a serious threat to existing property websites and local newspapers. The giant US internet search company launched a property portal in Australia last August through which estate agents list properties for free, showing both pictures taken [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://firstpropertyblog.com/wp-content/uploads/2009/12/property_market-google2.jpg" alt="" /></p>
<p><span style="color: #333333;">Google  is in talks with British estate agents to launch an online property portal, which experts say could pose a serious threat to existing property websites and local newspapers.</span></p>
<p><!-- Article Related Media --><span style="color: #333333;">The giant US internet search company launched a property portal in Australia last August through which estate agents list properties for free, showing both pictures taken from its Street View service and details on a map.</span><br />
<span id="more-265"></span></p>
<div style="float: left; margin: 3px 3px 3px 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8422671384901192"; /* 336x280, created 2/16/10 */ google_ad_slot = "4707802085"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p><span style="color: #333333;">Estate agents and property websites expect Google to launch a similar portal in the UK in early 2010, attracting substantial advertising revenue.</span></p>
<p><span style="color: #333333;">Ed Mead, commercial director at Douglas &amp; Gordon, the estate agency, said that it had spoken to Google about the plans. &#8220;It looks very simple. If it stays free, then Google has a massive winner on its hands as it will get the backing from estate agents currently paying for rival sites.&#8221;</span></p>
<p><span style="color: #333333;">Savills&#8217; Jonathan Cunliffe said: &#8220;The interesting thing will be to see how and if they charge for content; that is where the battle between the portals might begin.&#8221;</span></p>
<p><span style="color: #333333;">Google refused to comment</span></p>
<p style="text-align: center;">
<p><span style="color: #333333;"><br />
</span></p>
<p><span style="color: #333333;">Rightmove, the market leader, said that it had no knowledge of Google&#8217;s plans, but that a similar service as provided in the US and Australia did not necessarily represent a threat to its dominance among estate agents.</span></p>
<p><span style="color: #333333;">Early signs suggest that Australian estate agents have not abandoned advertising on existing websites.</span></p>
<p><span style="color: #333333;">Ed Williams, managing director of Rightmove, said: &#8220;We provide visibility of brand and logo. Agents are spending money on raising brand awareness, not getting more properties online.&#8221;</span></p>
<p><span style="color: #333333;">Rightmove charges estate agents an average of £325 per month.</span></p>
<p><span style="color: #333333;">Douglas McCabe of Enders Analysis said: &#8220;This sounds like a serious problem for Rightmove and others like them, depending on the model Google uses, but eventually it will affect everyone and newspapers will suffer another chapter in the story of consumers being more and more aware of alternatives to their classified advertising.&#8221;Local newspaper property advertising fell by as much as 65 per cent last year, a combination of the downturn in property and the rival service offered by property websites.</span></p>
<p><span style="color: #333333;">Another analyst said: &#8220;It would appear that the property websites have got a very difficult and unpleasant choice to make here as to whether they co-operate with Google or not.&#8221;</span></p>
<p><span style="color: #333333;"><br />
</span></p>
<p><span style="color: #333333;"><a href="http://uk.finance.yahoo.com/news/google-set-to-enter-uk-property-market-ftimes-fdc528311645.html">Source</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpropertyblog.com/latest-property-news/google-set-to-enter-uk-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

